<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-News</title>
	<atom:link href="http://knews.knovelblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knews.knovelblogs.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Subject Area: Manufacturing Engineering</title>
		<link>http://knews.knovelblogs.com/2012/05/04/new-subject-area-manufacturing-engineering/</link>
		<comments>http://knews.knovelblogs.com/2012/05/04/new-subject-area-manufacturing-engineering/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:08:17 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=965</guid>
		<description><![CDATA[On June 18, Knovel will launch its 29th Subject Area, Manufacturing Engineering! This new content will help aerospace and industrial equipment manufacturing firms improve their integrated design efforts for faster time to market, more efficient assembly, less waste and higher quality. Discover a unique collection of manufacturing-specific information from the leading publishers and societies.  With a focus on discrete manufacturing, the collection provides must-have content about automation and advanced manufacturing...]]></description>
			<content:encoded><![CDATA[<p>On June 18, Knovel will launch its 29<sup>th</sup> Subject Area, Manufacturing Engineering! This new content will help aerospace and industrial equipment manufacturing firms improve their integrated design efforts for faster time to market, more efficient assembly, less waste and higher quality.</p>
<p><span id="more-965"></span>Discover a unique collection of manufacturing-specific information from the leading publishers and societies.  With a focus on discrete manufacturing, the collection provides must-have content about automation and advanced manufacturing techniques, material forming and machining, rapid prototyping, lean and agile manufacturing processes and machine selection.</p>
<p style="text-align: center;"><a href="http://pages.knovel.com/ManufacturingEngineering.html" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">LEARN MORE</span></a><span style="color: white;">-</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/05/04/new-subject-area-manufacturing-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPVC: Where Engineering Students Race to Win</title>
		<link>http://knews.knovelblogs.com/2012/05/04/2-hpvc-where-engineering-students-race-to-win/</link>
		<comments>http://knews.knovelblogs.com/2012/05/04/2-hpvc-where-engineering-students-race-to-win/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:07:34 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Summer 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=968</guid>
		<description><![CDATA[53 Vehicles. Hundreds of Students. One Mission. Of course, we’re talking about the Annual ASME Human Powered Vehicle Challenge, where hundreds of engineering students from across the US build and race their own self-powered vehicles. The HPVC Mission is to develop sustainable transportation alternatives for countries with emerging economies. The competition is dual: HPVC East was held Grove City, PA on April 27-29 and HPVC West was held in Toole,...]]></description>
			<content:encoded><![CDATA[<p><strong>53 Vehicles. Hundreds of Students. One Mission.</strong></p>
<p>Of course, we’re talking about the Annual ASME <a href="http://www.asme.org/events/competitions/human-powered-vehicle-challenge-%28hpvc%29" target="_blank"><strong>Human Powered Vehicle Challenge</strong></a>, where hundreds of engineering students from across the US build and race their own self-powered vehicles.</p>
<p><span id="more-968"></span>The HPVC Mission is to develop sustainable transportation alternatives for countries with emerging economies. The competition is dual: HPVC East was held Grove City, PA on April 27-29 and HPVC West was held in Toole, Utah, on May 4-6. For the second year in a row, Knovel sponsored the competition, helping students bring fast and creative designs to the starting line.</p>
<p style="text-align: center;"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;"><a href="http://knovelblogs.com/2012/05/01/hpvc-students-race-to-win/" target="_blank">MEET THE WINNERS</a> </span><span style="color: white;">-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/05/04/2-hpvc-where-engineering-students-race-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Webinar Now Available On-Demand</title>
		<link>http://knews.knovelblogs.com/2012/05/04/shale-gas-webinar-now-available-on-demand/</link>
		<comments>http://knews.knovelblogs.com/2012/05/04/shale-gas-webinar-now-available-on-demand/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=988</guid>
		<description><![CDATA[On April 26, Knovel sponsored Shale Gas: A Game Changer, where over 900 Process Engineers, EHS Professionals, Policy Makers and other business strategists tuned into a dynamic discussion on how shale gas is dramatically changing the chemical and oil and gas industries. Register for the on-demand recording to learn: - The U.S. position on the global ethylene supply curve and what it means for global competitiveness - Current activities in...]]></description>
			<content:encoded><![CDATA[<p>On April 26, Knovel sponsored Shale Gas: A Game Changer, where over 900 Process Engineers, EHS Professionals, Policy Makers and other business strategists tuned into a dynamic discussion on how shale gas is dramatically changing the chemical and oil and gas industries.</p>
<p><span id="more-988"></span><strong>Register for the on-demand recording to learn:</strong></p>
<p>- The U.S. position on the global ethylene supply curve and what it means for global competitiveness</p>
<p>- Current activities in each major shale region/play and the current market drivers</p>
<p>- Potential job creation, capital investment and economic output resulting from increased supply of natural gas from shale</p>
<p>- Innovations stimulating the development of shale gas reserves</p>
<p>- The economic impact for downstream industries</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://video.webcasts.com/events/pmny001/viewer/index.jsp?eventid=42025" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">DOWNLOAD THE RECORDING</span></a><span style="color: white;">-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/05/04/shale-gas-webinar-now-available-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Knovel Solution Story: Biodegradable Plastics</title>
		<link>http://knews.knovelblogs.com/2012/05/04/a-knovel-solution-story-biodegradable-plastics/</link>
		<comments>http://knews.knovelblogs.com/2012/05/04/a-knovel-solution-story-biodegradable-plastics/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:48:58 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=979</guid>
		<description><![CDATA[Knovel Solutions are the stories of engineers who use Knovel to solve real life problems. This problem was given as an assignment to graduate students writing a research proposal, a requirement for the Biosystems Engineering PhD Program at the University of Tennessee. These students used Knovel to research biodegradable plastics that could be disposed of by composting without costly recycling. See what they came up with! FOLLOW ALONG-]]></description>
			<content:encoded><![CDATA[<p>Knovel Solutions are the stories of engineers who use Knovel to solve real life problems.</p>
<p>This problem was given as an assignment to graduate students writing a research proposal, a requirement for the Biosystems Engineering PhD Program at the University of Tennessee.</p>
<p><span id="more-979"></span>These students used Knovel to research biodegradable plastics that could be disposed of by composting without costly recycling. See what they came up with!</p>
<p style="text-align: center;"><a href="http://solutions.knovelblogs.com/2012/04/23/knovel-solutions-in-biodegradable-plastics/" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">FOLLOW ALONG</span><span style="color: white;">-</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/05/04/a-knovel-solution-story-biodegradable-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knews: The Spring 2012 Issue</title>
		<link>http://knews.knovelblogs.com/2012/05/04/knews-the-summer-2012-issue/</link>
		<comments>http://knews.knovelblogs.com/2012/05/04/knews-the-summer-2012-issue/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:16:07 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Summer 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=958</guid>
		<description><![CDATA[While you&#8217;re enjoying the beautiful Spring weather, Knovel is hard at work delivering you fresh, relevant engineering solutions. Below you&#8217;ll find the latest Knovel happenings&#8211;Check us out! IN THIS ISSUE: 1.  New Subject Area: Manufacturing Engineering 2.  The 2012 Human Powered Vehicle Challenge 3.  Shale Gas Webinar Now Available On-Demand 4.  A Knovel Solution Story: Biodegradable Plastics 5.  A Knovel Summer: SLA and ASEE]]></description>
			<content:encoded><![CDATA[<p>While you&#8217;re enjoying the beautiful Spring weather, Knovel is hard at work delivering you fresh, relevant engineering solutions.</p>
<p>Below you&#8217;ll find the latest Knovel happenings&#8211;Check us out!</p>
<p><span id="more-958"></span></p>
<p><strong>IN THIS ISSUE:</strong></p>
<p><strong><a href="http://knews.knovelblogs.com/2012/05/04/new-subject-area-manufacturing-engineering/" target="_blank">1.  New Subject Area: Manufacturing Engineering</a></strong></p>
<p><strong><a href="http://knews.knovelblogs.com/2012/05/04/2-hpvc-where-engineering-students-race-to-win/" target="_blank">2.  The 2012 Human Powered Vehicle Challenge</a></strong></p>
<p><strong><a href="http://knews.knovelblogs.com/2012/05/04/shale-gas-webinar-now-available-on-demand/" target="_blank">3.  Shale Gas Webinar Now Available On-Demand</a></strong></p>
<p><strong><a href="http://knews.knovelblogs.com/2012/05/04/a-knovel-solution-story-biodegradable-plastics/" target="_blank">4.  A Knovel Solution Story: Biodegradable Plastics</a></strong></p>
<p><strong><a href="http://knews.knovelblogs.com/2012/05/04/a-knovel-summer-sla-and-asee-2012/" target="_blank">5.  A Knovel Summer: SLA and ASEE</a></strong></p>
<p><a href="http://knews.knovelblogs.com/wp-content/uploads/2012/05/May8V1.jpg"><img class="alignnone size-full wp-image-997" title="May8V1" src="http://knews.knovelblogs.com/wp-content/uploads/2012/05/May8V1.jpg" alt="" width="620" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/05/04/knews-the-summer-2012-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Knovel Summer: SLA and ASEE 2012</title>
		<link>http://knews.knovelblogs.com/2012/05/04/a-knovel-summer-sla-and-asee-2012/</link>
		<comments>http://knews.knovelblogs.com/2012/05/04/a-knovel-summer-sla-and-asee-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:55:02 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Summer 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=983</guid>
		<description><![CDATA[At Knovel, our team is focused on always staying one step ahead of the industry. Through constant improvements in our products, and the continued addition of new content sources, we strive to always meet and exceed the needs of our customers. In July, Knovel will be on the road at two important events, SLA 2012 Annual Conference &#38; INFO-EXPO and at 2012 ASEE Annual Conference and Exposition. We invite you...]]></description>
			<content:encoded><![CDATA[<p>At Knovel, our team is focused on always staying one step ahead of the industry. Through constant improvements in our products, and the continued addition of new content sources, we strive to always meet and exceed the needs of our customers.</p>
<p><span id="more-983"></span>In July, Knovel will be on the road at two important events, <strong>SLA 2012 Annual Conference &amp; INFO-EXPO</strong> and at <strong>2012 ASEE Annual Conference and Exposition. </strong>We<strong> </strong>invite you to stop by and meet the team. We’ll share with you what’s new and exciting at Knovel. More importantly we’ll listen attentively to your valued feedback, ensuring your needs are always heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/05/04/a-knovel-summer-sla-and-asee-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Winter 2012 K-News: New, Interactive Databases Exclusive to Knovel</title>
		<link>http://knews.knovelblogs.com/2012/01/16/interactive-databases-exclusive-to-knovel/</link>
		<comments>http://knews.knovelblogs.com/2012/01/16/interactive-databases-exclusive-to-knovel/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:38 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=880</guid>
		<description><![CDATA[It’s often difficult for engineers to find the resources they need, which is why Knovel has expanded its Critical Content Line with two new databases.  This exclusive content includes interactive, problem-solving features that will help engineers select the most optimal materials when designing. Knovel’s two new databases, Magnesium Alloy and Optical and Filter Glass include highly interactive tables, graphs and data compiled from authoritative sources. The Magnesium Alloy Database, Developed...]]></description>
			<content:encoded><![CDATA[<p>It’s often difficult for engineers to find the resources they need, which is why Knovel has expanded its <em>Critical Content Line</em> with two new databases.  This exclusive content includes interactive, problem-solving features that will help engineers select the most optimal materials when designing.</p>
<p><span id="more-880"></span></p>
<p align="left">Knovel’s two new databases, <em>Magnesium Alloy</em> and <em>Optical and Filter Glass</em> include highly interactive tables, graphs and data compiled from authoritative sources. The <a href="http://www.knovel.com/web/portal/basic_search/display?_EXT_KNOVEL_DISPLAY_bookid=4259&amp;_EXT_KNOVEL_DISPLAY_fromSearch=true&amp;_EXT_KNOVEL_DISPLAY_Page=1&amp;_EXT_KNOVEL_DISPLAY_sistring=0;;;0;;;0;;;0;;;0;;;0;;;0;;;-2;;;0;;;0;;;0;;;0;;;0;;;0;;;0&amp;_EXT_KNOVEL_DISPLAY_ststring=magnesium%20alloy%20database;;;;;;0;;;0;;;0;;;0;;;0&amp;_EXT_KNOVEL_DISPLAY_searchType=basic" target="_blank"><strong>Magnesium Alloy Database</strong></a>, <a href="http://knovelblogs.com/2011/12/12/fully-searchable-alloy-databases-now-available/">Developed by J. Gilbert Kaufman</a>, covers properties of magnesium alloys and is of particular interest to automotive and aerospace engineers. The <a href="http://www.knovel.com/web/portal/basic_search/display?_EXT_KNOVEL_DISPLAY_bookid=4426&amp;_EXT_KNOVEL_DISPLAY_fromSearch=true&amp;_EXT_KNOVEL_DISPLAY_Page=1&amp;_EXT_KNOVEL_DISPLAY_sistring=0;;;0;;;0;;;0;;;0;;;0;;;0;;;-2;;;0;;;0;;;0;;;0;;;0;;;0;;;0&amp;_EXT_KNOVEL_DISPLAY_ststring=optical%20and%20filter%20glass%20database;;;;;;0;;;0;;;0;;;0;;;0&amp;_EXT_KNOVEL_DISPLAY_searchType=basic" target="_blank"><strong>Optical and Filter Glass Database</strong></a><strong> </strong>includes properties such as Abbe number, Refractive index, Dispersion data, and Transmittance curves of commercially-available optical and filter glasses from 16 manufacturers around the world. This database is valuable to design engineers, QA engineers, and optical engineers working for airplane, equipment, biomedical device and electronics manufacture</p>
<p align="left">Find these databases by using Knovel’s Data Search. All Knovel customers and <em>Titles of the Week</em> subscribers have access to these two exclusive databases through January 31, so try them today!<strong></strong></p>
<p style="text-align: center;"><a href="http://knovelblogs.com/2012/01/05/try-knovels-new-databases/" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">LEARN MORE</span></a><span style="color: white;">-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/01/16/interactive-databases-exclusive-to-knovel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subject Area: Computer Hardware Engineering</title>
		<link>http://knews.knovelblogs.com/2012/01/15/new-subject-area-computer-hardware-engineering/</link>
		<comments>http://knews.knovelblogs.com/2012/01/15/new-subject-area-computer-hardware-engineering/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:25:34 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=890</guid>
		<description><![CDATA[Knovel’s 28th Subject Area, Computer Hardware Engineering, is now available! This popular collection keeps engineers and designers on the forefront of new technology in this rapidly changing industry. The Computer Hardware Engineering subject area helps electronics, computer, aerospace, and mechanical engineers design and integrate computer systems, networks, sensors and components for a broad range of products and equipment. Topics areas include: •    Circuit Design •    Embedded Systems and Programming •  ...]]></description>
			<content:encoded><![CDATA[<p>Knovel’s 28th Subject Area,<a href="http://pages.knovel.com/ComputerHardware.html" target="_blank"> Computer Hardware Engineering</a><strong>, </strong>is now available!<strong> </strong>This popular collection keeps engineers and designers on the forefront of new technology in this rapidly changing industry.</p>
<p>The Computer Hardware Engineering subject area helps electronics, computer, aerospace, and mechanical engineers design and integrate computer systems, networks, sensors and components for a broad range of products and equipment.</p>
<p><span id="more-890"></span></p>
<p>Topics areas include:</p>
<p>•    Circuit Design<br />
•    Embedded Systems and Programming<br />
•    Networks and Sensors<br />
•    Processors, Memory and Peripherals<br />
•    Computer Architecture</p>
<p>The next step toward design perfection starts here. Explore our latest subject area today!</p>
<p style="text-align: center;"><a href="http://pages.knovel.com/ComputerHardware.html" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">LEARN MORE</span><span style="color: white;">-</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/01/15/new-subject-area-computer-hardware-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knovel Announces 2011 University Challenge Winners</title>
		<link>http://knews.knovelblogs.com/2012/01/14/engineering-students-on/</link>
		<comments>http://knews.knovelblogs.com/2012/01/14/engineering-students-on/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:38:22 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=896</guid>
		<description><![CDATA[Engineering students are a busy breed.  On average, they study 5 more hours a week than their peers, and when you add lectures, meeting with professors and yes—trying to have a social life, they&#8217;ve got a pretty hectic schedule on their hands. That&#8217;s why we&#8217;re so pleased that the 2011 University Challenge gained an unprecedented amount of participation from engineering students. Over the course of 3 months, 5,600 students from...]]></description>
			<content:encoded><![CDATA[<p>Engineering students are a busy breed.  On average, they study <a href="http://www.usatoday.com/news/education/story/2011-11-17/college-students-study-hours/51245162/1" target="_blank">5 more hours a week</a> than their peers, and when you add lectures, meeting with professors and yes—<em>trying</em> to have a social life, they&#8217;ve got a pretty hectic schedule on their hands.</p>
<p><span id="more-896"></span></p>
<p>That&#8217;s why we&#8217;re so pleased that the 2011 University Challenge gained an unprecedented amount of participation from engineering students. Over the course of 3 months, 5,600 students from 600 universities and 93 countries put their knowledge to the test.  That’s because the University Challenge is not only educational: it’s interactive, fun and useful for students everywhere.</p>
<p>“The University Challenge is fun way to test what you’ve learned in the classroom,” says Andrew Steele, who is currently obtaining his Masters in Applied Anatomy at  Case Western Reserve University. “More than that, it shows how an engineering reference site like Knovel can help me apply what I’ve learned.”</p>
<p>The contest awarded Andrew a 500 dollar cash prize for his efforts, making him one of the 18 lucky University Challenge winners.  All of the students have so far offered overwhelmingly positive remarks about the 2011 University Challenge, which has proved to be Knovel’s most successful installment yet.</p>
<p>To see the full details about our 2011 winners and other fun facts about the University Challenge, follow the link below!</p>
<p style="text-align: center;"><a href="http://www.knoveluniversitychallenge.com/winners.html" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">LEARN MORE</span></a><span style="color: white;">-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/01/14/engineering-students-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knovel Solutions: Designing a Baseball Stadium</title>
		<link>http://knews.knovelblogs.com/2012/01/12/knovel-solutions-designing-a-baseball-stadium/</link>
		<comments>http://knews.knovelblogs.com/2012/01/12/knovel-solutions-designing-a-baseball-stadium/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:25:33 +0000</pubDate>
		<dc:creator>Amanda Moreno</dc:creator>
				<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://knews.knovelblogs.com/?p=900</guid>
		<description><![CDATA[Every spring season, fans flock to baseball stadiums and cheer for their favorite teams and players. With an average attendance rate of 25,000 fans per game, stadium engineers need to create structures that ensure the safety and comfort of all attendees. Learn how a design engineer used Knovel to replace the sunshade support beams in a baseball stadium. LEARN MORE-]]></description>
			<content:encoded><![CDATA[<p>Every spring season, fans flock to baseball stadiums and cheer for their favorite teams and players. With an average attendance rate of 25,000 fans per game, stadium engineers need to create structures that ensure the safety and comfort of all attendees.</p>
<p><span id="more-900"></span></p>
<p>Learn how a design engineer used Knovel to replace the sunshade support beams in a baseball stadium.</p>
<p style="text-align: center;"><a href="http://info.knovel.com/Stadium_SolutionStoryv3.html" target="_blank"><span style="color: #ffffff; background: none repeat scroll 0% 0% #f2a029; text-decoration: none; padding: 7px 11px; font-weight: bold;">LEARN MORE</span></a><span style="color: white;">-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://knews.knovelblogs.com/2012/01/12/knovel-solutions-designing-a-baseball-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

